INDOOR DISTANCE RECORDS

600 METRES
AGE GROUP TIME NAME AGE DATE LOCATION
M35 1:21.1h George Smith 36 15-Dec-1979 Edmonton
M40 1:22.41 George Smith 40 20-Jan-1984 Edmonton
M45 1:27.10 Shawn Muldrew 45 14-Feb-2010 Edmonton
M50 1:34.17 Walter Herzog 52 28-Apr-2007 Calgary
M55 1:37.22 David Guss 55 13-Feb-2016 Edmonton
M60 1:51.92 Bruce Mintz 60 20-Jan-2007 Edmonton
M65          
M70          
M75          
M80          
W30          
W35 1:43.65 Rachel Minz 38 11-Feb-2018 Edmonton
W40 1:38.34 Shari Boyle 42 15-Feb-2015 Edmonton
W45 1:45.28 Maria Zambrano 48 20-Jan-2019 Edmonton
W50 1:49.62 Donna Dixon 50 10-Feb-2013 Edmonton
W55 1:58.39 Donna Dixon 55 17-Feb-2018 Edmonton
W60 2:46.03 Susanne Lauridsen 60 27-Jan-2019 Calgary
W65          
W70          
W75          
W80          
800 METRES
AGE GROUP TIME NAME AGE DATE LOCATION
M35 1:55.1 George Smith 36 01-Mar-1980 Edmonton
M40 1:57.35 George Smith 43 08-Mar-1987 Edmonton
M45 2:00.52 George Smith 45 04-Feb-1989 Edmonton
M50 2:06.34 Shawn Muldrew 50 08-Mar-2015 Edmonton
M55 2:13.62 David Guss 55 30-Apr-2016 Calgary
M60 2:26.98 Barrie Dargie 63 02-Mar-2008 Edmonton
M65 2:27.99 Barrie Dargie 65 12-Mar-2010 Edmonton
M70 2:50.79 Roger Davies 70 12-Feb-2006 Edmonton
M75 3:11.44 Roger Davies 78 02-Mar-2014 Edmonton
M80 - - - - -
W30 - - - - -
W35 2:16.63 Shari Boyle 37 10-Dec-2010 Calgary
W40 2:19.24 Shari Boyle 42 08-Mar-2015 Edmonton
W45 2:29.15 Donna Dixon 47 03-Mar-2010 Kamloops, BC
W50 2:33.07 Donna Dixon 51 28-Mar-2014 Budapest, Hungary
W55 2:41.81 Donna Dixon 56 28-Mar-2019 Torun, Poland
W60 3:07.17 Helly Visser 63 04-Jan-1997 Calgary
W65 - - - - -
W70 - - - - -
W75 3:54.76 Helly Visser 76 04-Mar-2010 Kamloops, BC
W80 3:51.11 Helly Visser 80 28-Mar-2014 Budapest, Hungary
1000 METRES
AGE GROUP TIME NAME AGE DATE LOCATION
M35 2:33.1 George Smith 35 16-Dec-1978 Edmonton
M40 2:37.63 Scott Robertson 40 21-Jan-1994 Edmonton
M45 2:38.84 Shawn Muldrew 45 13-Feb-2010 Edmonton
M50 2:52.64 David Guss 52 27-Jan-2013 Calgary
M55 3:00.31 David Guss 55 31-Jan-2016 Calgary
M60 3:13.21 Barry Dargie 64 03-Jan-2009 Calgary
M65 3:08.38 Barry Dargie 65 13-Feb-2010 Edmonton
M70 3:55.78 Roger Davies 74 09-Jan-2010 Calgary
M75 4:19.61 Roger Davies 77 17-Jan-2013 Calgary
M80 6:07.90 Arnold Nett 80 10-Feb-2013 Edmonton
M80 9:22 Arnold Nett 87 15-Feb-2020 Edmonton
W30 - - - - -
W35 3:01.25 Karen Defraine 35 08-Jan-1993 Saskatoon, SK
W42 2:59.11 Shari Boyle 42 23-Jan-2015 Calgary
W45 3:07.65 Maria Zambrano 48 27-Jan-2019 Calgary
W50 3:28.98 Donna Dixon 53 06-Feb-2016 Edmonton
W55 3:39.50 Donna Dixon 55 18-Feb-2018 Edmonton
W60 4:03.06 Helly Visser 62 07-Dec-1996 Calgary
W65 4:03.38 Helly Visser 67 31-Mar-2001 Calgary
W70 4:19.01 Helly Visser 70 31-Jan-2004 Calgary
W75 4:53.46 Helly Visser 77 12-Feb-2011 Edmonton
W80 5:05.70 Helly Visser 80 26-Jan-2014 Calgary
1500 METRES
AGE GROUP TIME NAME AGE DATE LOCATION
M35 4:09.6h George Smith 36 16-Feb-1980 Edmonton
M40 3:57.6 John Bermingham 42 23-Jan-1993 Edmonton
M45 4:12.04 Shawn Muldrew 45 06-Mar-2010 Kamloops, BC
M50 4:29.18 David Guss 52 10-Feb-2013 Edmonton
M55 4:26.29 David Guss 55 19-Mar-2016 Saskatoon, SK
M60 5:01.38 Barrie Dargie 63 01-Mar-2008 Edmonton
M65 4:58.09 Barrie Dargie 65 11-Mar-2010 Edmonton
M70 5:44.08 Roger Davies 70 26-Nov-2005 Edmonton
M75 6:07.58 Roger Davies 75 13-Feb-2011 Edmonton
M80 6:45.70 Roger Davies 80 05-Mar-2016 Edmonton
W30 - - - - -
W35 4:51.64 Janice Patterson 38 08-Mar-2003 Edmonton
W40 4:52.70 Janice McCaffrey 43 08-Mar-2003 Edmonton
W45 4:43.73 (CR) Maria Zambrano 46 03-Mar-2017 Edmonton
W50 5:11.15 Donna Dixon 51 30-Mar-2014 Budapest, Hungary
W55 5:38.19 Donna Dixon 56 30-Mar-2019 Torun, Poland
W60 6:30.30 Helly Visser 64 17-Jan-1998 Calgary
W65 6:32.38 Helly Visser 69 15-Feb-2003 Edmonton
W70 6:43.91 Helly Visser 70 17-Jan-2004 Edmonton
W75 7:31.00 Helly Visser 77 13-Feb-2011 Edmonton
W80 7:47.78 (CR and WR) Helly Visser 80 09-Feb-2014 Edmonton
1 Mile
AGE GROUP TIME NAME AGE DATE LOCATION
M35 - - - - -
M40 4:34.56 Shawn Muldrew 43 15-Mar-2008 Edmonton
M45 4:43.76 Shawn Muldrew 45 20-Mar-2010 Edmonton
M50 5:00.23 David Guss 51 28-Apr-2012 Calgary
M55 4:55.89 David Guss 55 12-Mar-2016 Edmonton
M60 5:19.39 Barry Dargie 63 15-Mar-2008 Edmonton
M65 5:43.59 Roger Davies 65 24-Feb-2001 Calgary
M70 9:12.85 Richard Roberts 71 15-Mar-2014 Edmonton
M75 6:48.35 Roger Davies 75 19-Mar-2011 Edmonton
M80 7:17.29 Roger Davies 80 12-Mar-2016 Edmonton
W30 - - - - -
W35 5:21.73 Janice Patterson 38 22-Feb-2003 Calgary
W40 5:20.88 Janice McCaffrey 43 22-Feb-2003 Calgary
W45 5:24.42 Maria Zambrano 45 31-Jan-2016 Calgary
W50 5:42.40 Donna Dixon 50 23-Mar-2013 Landover, USA
W55 6:32.19 Donna Dixon 56 27-Jan-2019 Calgary
W60 10:27.1h Eileen Watson 60 20-Mar-1999 Calgary
W65 7:02.93 Helly Visser 65 24-Feb-2001 Calgary
W70 7:28.40 Helly Visser 70 22-Feb-2004 Calgary
W75 8:05.93 Helly Visser 77 19-Mar-2011 Edmonton
W80 8:19.70 (CR and WR)  Helly Visser 80 15-Mar-2014 Edmonton
2000 METRES
AGE GROUP TIME NAME AGE DATE LOCATION
M30 6:15.05 Laurence Marks 34 16-Apr-2006 Calgary
M35 6:50.26 Laurence Marks 37 26-Apr-2008 Calgary
M40 6:26.02 David Guss 46 28-Apr-2007 Calgary
M45 6:21.21 Ed Bickley 47 29-Mar-2006 Calgary
M50 6:14.18 Rick Larush 53 15-Jan-2000 Calgary
M55 6:33.51 David Guss 55 30-Apr-2016 Calgary
M60 7:16.09 Roger Davies 64 15-Jan-2000 Calgary
M65 - - - - -
M70 7:44.76 Roger Davies 70 16-Apr-2005 Calgary
M75 - - - - -
M80 - - - - -
W30 - - - - -
W35 7:15.45 Donna Dixon 37 15-Jan-2000 Calgary
W40 - - - - -
W45 - - - - -
W50 - - - - -
W55 - - - - -
W60 9:17.99 Helly Visser 64 15-Jan-2000 Calgary
W65 9:07.01 Helly Visser 67 06-Jan-2001 Calgary
W70 9:49:43 Helly Visser 71 16-Apr-2005 Calgary
W75 - - - - -
W80 - - - - -
3000 METRES
AGE GROUP TIME NAME AGE DATE LOCATION
M35 8:56.28 Nathan Kendrick 35 23-Jan-2015 Edmonton
M40 9:15.60 Shawn Muldrew 41 19-Jan-2007 Edmonton
M45 9:38.22 Shawn Muldrew 47 11-Mar-2012 Edmonton
M50 9:10.0h Art Taylor 50 15-Jan-1977 ?
M55 9:57.72 David Guss 55 06-Mar-2016 Edmonton
M60 11:11.41 Roger Davies 64 22-23-Jan-2000 Edmonton
M65 10:39.42 Barrie Dargie 65 24-Jan-2010 Toronto, ON
M70 12:27.50 Roger Davies 74 03-Mar-2010 Kamloops, BC
M75 13:12.74 Roger Davies 75 12-Feb-2011 Edmonton
M80 14:30 Roger Davies 80 06-Mar-2016 Edmonton
W30 - - - - -
W35 10:40.66 Sharon Styles 38 07-Mar-2015 Edmonton
W40 10:24.96 Janice McCaffrey 40 11-Dec-1999 Calgary
W45 9:54.78 (CR) Maria Zambrano 46 11-Mar-2017 Toronto, ON
W50 11:50.13 Heather Price 51 03-Mar-2010 Kamloops, BC
W55 12:51.33 Sandra Yaworski 57 10-Mar-2019 Edmonton
W60 14:17.47 Helly Visser 64 17-Jan-1998 Calgary
W65 13:22.17 Helly Visser 67 16-Dec-2001 Calgary
W70 15:39.53 Helly Visser 74 02-Mar-2008 Edmonton
W75 15:51.06 (CR) Helly Visser 78 11-Mar-2012 Edmonton
W80 15:57.73 (CR and WR) Helly Visser 80 08-Feb-2014 Edmonton