OUTDOOR SPRINTS & HURDLES RECORDS

100 METRES
AGE GROUP TIME NAME AGE DATE LOCATION
TIME NAME AGE DATE LOCATION
M30 - - - - -
M35 10.40 Antoine Boussombo 38 05-Aug-2006 Ottawa, ON
M40 11.08 (CR) Andre Francois 42 05-Aug-2006 Charlotte, NC
M45 11.33 Andre Francois 45 12-Oct-2009 Sydney, AUS
M50 11.87 Dave Brown 50 01-Jun-2008 Calgary
M55 12.40 Wolfgang Jeske
Dave Brown
55
55
12-Oct-2009
04-Aug-2013
Sydney, AUS
Torino, IT
M60 13.71 Bruce Mintz
Rod McBeth
61
62
28-Jun-2008
04-Aug-2018
Calgary
Surrey, BC
M65 13.46 Charles Green 66 25-Jun-2005 Calgary
M70 14.12 Charles Green 70 02-Aug-2008 Regina, SK
M75 14.98 Arnold Nett 75 02-Aug-2008 Regina, SK
M80 15.49 (cr) Dave Dunn 80 28-Aug-2016 Vancouver, BC
W30 13.27 Nancy Youney 34 25-Jul-2005 Edmonton
W35 11.87 Winneth Dube 36 14-Jun-2008 Calgary
W40 12.75 Noella Lee Pong 43 17-Jul-2004 Calgary
W45 13.25 Noella Lee Pong 46 30-Jun-2007 Kelowna, BC
W50 14.21 Evelyn Burnett 51 24-May-2009 Calgary
W55 14.10 Evelyn Burnett 57 26-Jul-2015 Sherwood Park
W60 14.26 Evelyn Burnett 60 27-May-2018 Calgary
W65 15.54 Betty Dargie 67 03-Jul-2009 Edmonton
W70 17.06 Mary McCarron-Egner 71 02-Aug-2008 Regina, SK
W75 17.30 Lucille Burton 75 02-Jul-2016 Edmonton
W80 21.79 Betty McQuarrie 80 02-Aug-2008 Regina, SK
200 METRES
AGE GROUP TIME NAME AGE DATE LOCATION
M30 - - - - -
M35 21.03 Antoine Boussombo 37 26-Jun-2005 Calgary
M40 22.43 (CR) Andre Francois 42 05-Aug-2006 Charlotte, NC
M45 23.01 Andre Francois 45 18-Oct-2009 Sydney, AUS
M50 24.32 Dave Brown 50 10-Aug-2008 Spokane, WA
M55 25.10 Wolfgang Jeske 55 18-Oct-2009 Sydney, AUS
M60 26.03 Bernie Smith 60 03-Aug-1992 Regina, SK
M65 27.90 Dave Dunn 69 28-Aug-2005 San Sebastian, Spain
M70 29.25 Dave Dunn 70 27-May-2006 St-Albert
M75 32.44 Arnold Nett 75 10-Aug-2008 Spokane, WA
M80 33.25 Dave Dunn 80 28-Aug-2016 Vancouver, BC
W30 25.05 Kim Vanderhoek 31 20-Jun-2002 Edmonton
W35 24.39 Winneth Dube 36 15-Jun-2008 Calgary
W40 26.83 Susan Auguston 41 17-May-2014 Edmonton
W45 28.14 Evelyn Burnett 47 27-Jul-2005 Edmonton
W50 28.76 Julie Francois 50 09-May-2009 St-Albert
W55 29.97 Evelyn Burnett 57 12-Aug-2015 Lyon, France
W60 30.93 Evelyn Burnett 60 29-Jul-2018 Sherwood Park
W65 34.24 Betty Dargie 67 16-May-2009 Sydney, AUS
W70 36.96 Mary McCarron-Egner 71 03-Aug-2008 Regina, SK
W75 38.94 Maria Hopchin 75 21-Jul-2019 Sherwood Park
W80 49.31 Betty McQarrie 80 03-Aug-2008 Regina, SK
400 METRES
AGE GROUP TIME NAME AGE DATE LOCATION
- - - - -
M35 47.26 Antoine Boussombo 38 25-Jun-2006 Calgary
M40 50.10 (CR) George Smith 41 29-Jun-1985 Rome, IT
M45 52.81 George Smith 45 05-Aug-1989 Eugene, OR
M50 55.49 Dave Brown 50 08-Aug-2008 Spokane, WA
M55 58.29 Wolfgang Jeske 55 15-Oct-2009 Sydney, AUS
M60 1:00.13 Bernie Smith 64 09-11-Aug-1996 Victoria, BC
M65 1:03.64 Dave Dunn 69 02-Sep-2005 San Sebastian, Spain
M70 1:08.63 Dave Dunn 70 08-Jul-2006 Edmonton
M75 - - - - -
M80 1:19.42 Dave Dunn 80 28-Aug-2016 Vancouver, BC
W30 1:03.70 Rachel Mintz 33 30-Mar-2013 Paradise Valley, AZ
W35 57.41 Winneth Dube 36 25-May-2008 Calgary
W40 1:01.21 Shari Boyle 43 05-Jun-2016 Calgary
W45 1:05.71 Catherine Roberts 45 14-Aug-1992 Spokane, WA
W50 1:05.74 Julie Fran�ois 50 10-May-2009 St. Albert
W55 1:13.19 Donna Dixon 55 27-Jul-2018 Cheney, WA
W60 1:18.29 Catherine Roberts 61 02-Aug-2008 Regina, SK
W65 1:24.54 Nessie Hollicky 65 23-Aug-1996 Eugene, OR
W70 1:31.69 Nessie Hollicky 71 05-Oct-2002 Melbourne, AUS
W75 1:38.88 Nessie Hollicky 75 28-Jun-2007 Louisville, KY
W80 - - - - -
SHORT HURDLES
M35-M45 110m; M50-M65 100m; M70+ 80m
W35 100m; W40+ 80m
AGE GROUP TIME NAME AGE DATE LOCATION
M30 - - - - -
M35 - - - - -
M40 17.00 Walter Dong 44 25-Jun-2005 Calgary
M45 17.51 Walter Dong 45 13-May-2006 Calgary
M50 16.80 Walter Dong 50 23-Jul-2011 Sherwood Park
M55 18.13 Murray Black 57 15-May-2016 Calgary
M60 18.85 Mervyn Armstrong 63 06-Jun-2003 Butte, MT
M65 19.24 Mervyn Armstrong 66 30-Jun-2005 Quebec
M70 17.00 Mervyn Armstrong 72 09-Jun-2012 Great Falls, MT
M75 18.09 Arnold Nett 75 02-Aug-2008 Regina, SK
M80 18.14 Arnold Nett 80 27-Jul-2013 Regina, SK
W30 13.94 Kim Vanderhoek 31 20-23-Jun-2002 Edmonton
W35 15.5 Liz McBlain 35 16-Jul-1983 Saskatoon, SK
W40 13.38 Liz McBlain 41 27-Jul-1989 Eugene, OR
W45 13.17 (CR) BJ Freeman 49 17-May-2008 Calgary
W50 13.65 (CR) BJ Freeman 51 16-Jul-2010 Toronto, ON
W55 16.96 Susanne Lauridsen 56 14-Jun-2014 Calgary
W60 18.09 Susanne Lauridsen 60 25-Sept-2018 Malaga, Spain
W65 16.75 (CR) Betty Dargie 67 13-Oct-2009 Sydney, AUS
W70 - - - - -
W75 - - - - -
W80 - - - - -
LONG HURDLES
M35-M55 400m; M60+ 300m; M80+ 200m
W35-W45 400m; W50+ 300m
AGE GROUP TIME NAME AGE DATE LOCATION
M30 - - - - -
M35 53.4 (CR) George Smith 37 07-Jun-1981 -
M40 54.76 (CR) George Smith 40 27-Sept-1983 San Juan, PR
M45 58.42 (CR) George Smith 45 03-Aug-1989 Eugene, OR
M50 1:03.34 Fred Judson 53 01-Aug-1999 Gateshead, UK
M55 1:07.22 Wolfgang Jeske 55 18-Jul-2009 Kamloops, BC
M60 50.28 Derek McCune 61 26-Jul-2005 Edmonton
M65 52.91 Mervyn Armstrong 66 26-Jul-2005 Edmonton
M70 1:00.61 Bruce Mintz 70 13-Aug-2017 Toronto, ON
M75 - - - - -
M80 40.85 Arnold Nett 80 28-Jul-2013 Regina, SK
W30 - - - - -
W35 - - - - -
W40 1:08.32 (CR) Teresa Schlachter 41 26-Jul-2005 Edmonton
W45 1:13.68 Shari Boyle 46 02-June-2019 Calgary
W50 53.40 (CR) Susanne Lauridsen 50 10-Aug-2008 Spokane, WA
W55 1:05.15 Susanne Lauridsen 57 10-Aug-2015 Lyon, France
W60 1:05.68 Catherine Roberts 61 20-Jul-2008 Sherwood Park
W65 - - - - -
W70 - - - - -
W75 - - - - -
W80 - - - - -