INDOOR SPRINTS & HURDLES RECORDS

50 METRES
AGE GROUP TIME NAME AGE DATE LOCATION
M35 6.6h Greg Rees 36 08-Feb-1992 Edmonton
M40          
M45 6.7h Bruce Mintz 46 08-Feb-1992 Edmonton
M50 6.9h Bruce Selby 51 08-Feb-1992 Edmonton
M55 7.0h Bernie Smith 58 10-Feb-1990 Edmonton
M60 7.84 Al Vessey 62 19-Mar-2016 Saskatoon, SK
M65 8.10 Al Vessey 65 16-Mar-2019 Saskatoon, SK
M70          
M75 8.03 Arnold Nett 75 15-Mar-2008 Saskatoon
M80 8.60 CR Arnold Nett 80 16-Mar-2013 Saskatoon
W30          
W35          
W40 7.1h Catherine Roberts 43 24-Nov-1990 Edmonton
W45 7.3h Catherine Roberts 45 12-Dec-1992 Edmonton
W50 9.3h Donna Nichols 52 13-Jan-1990 Edmonton
W55 9.16 Susanne Lauridsen 55 17-Mar-2013 Toronto, ON
W60 9.58 Loretta Amerongen 64 10-Mar-2018 Toronto, ON
W65 10.05 Louise Nesterenko 65 19-Mar-2016 Toronton, ON
W70          
W75          
W80          
50 METRE HURDLES
AGE GROUP TIME NAME AGE DATE LOCATION
M35 7.8h George Smith 35 04-Mar-1979 Edmonton
M40          
M45          
M50          
M55          
M60          
M65          
M70          
M75          
M80          
W30          
W35 8.0 Liz McBlain 35 12-Mar-1983 Edmonton
W40          
W45          
W50          
W55          
W60 11.71 Susanne Lauridsen 60 11-Mar-2018 Toronton, ON
W65          
W70          
W75          
W80          
60 METRES
AGE GROUP TIME NAME AGE DATE LOCATION
M35 6.81 Antoine Boussombo 39 08-Jan-2008 Calgary
M40 7.15 Andre Francois 42 17-Mar-2007 Edmonton
M45 7.23 Andre Francois 45 02-Mar-2010 Kamloops, BC
M50 7.56 Dave Brown 50 12-Jan-2008 Calgary
M55 7.68 David Lee Pong 55 04-Mar-2010 Kamloops, BC
M60 8.23 Wolfgang Jeske 60 01-Mar-2014 Edmonton
M65 8.52 Charlie Green 68 20-Jan-2007 Edmonton
M70 8.74 Dave Dunn 70 20-Jan-2007 Edmonton
M75 9.30 Dave Dunn 76 10-Feb-2013 Edmonton
M80 9.51 (CR) Dave Dunn 80 21-Jan-2017 Edmonton
M85 11.60 Arnold Nett 87 29-Feb-2020 Edmonton
W30          
W35 9.36 Angela Coy 36 22-Jan-2006 Edmonton
W40 8.09 Noella Lee Pong 44 12-Feb-2005 Edmonton
W45 8.15 Noella Lee Pong 49 02-Mar-2010 Kamloops, BC
W50 8.49 Noella Lee Pong 52 19-Jan-2013 Edmonton
W55 8.95 Evelyn Burnett 55 03-Mar-2013 Edmonton
W60 8.93 Evelyn Burnett 60 04-Mar-2018 Edmonton
W65 9.56 Betty Dargie 66 07-Mar-2009 Edmonton
W70 10.62 Mary McCarron-Egner 71 26-Apr-2008 Calgary
W75 10.68 Lucille Burton 76 20-Jan-2018 Edmonton
W80 13.74 Betty McQuarrie 80 07-Mar-2009 Edmonton
60 METRE HURDLES
AGE GROUP TIME NAME AGE DATE LOCATION
M35 9.2h Greg Rees 36 07-Mar-1992 Edmonton
M40 9.23 Walter Dong 43 06-Mar-2005 Edmonton
M45 9.32 Walter Dong 45 19-Jan-2007 Edmonton
M50 9.37 Walter Dong 51 09-Feb-2013 Edmonton
M55 11.09 Murray Black 55 15-Feb-2015 Edmonton
M60 11.16 Fred Judson 61 20-Jan-2007 Edmonton
M65 12.23 Merv Armstrong 68 24-Feb-2008 Flagstaff, AZ
M70 12.80 Arnold Nett 74 04-Mar-2007 Edmonton
M75 13.59 Arnold Nett 75 09-Feb-2008 Edmonton
M80 13.72 Arnold Nett 80 10-Feb-2013 Edmonton
M85 15.24 Arnold Nett 87 15-Feb-2020 Edmonton
W30          
W35 9.34 Liz McBlain 39 31-Jan-1987 Saskatoon, SK
W40 9.98 Susan Augustson 40 09-Feb-2013 Edmonton
W45 9.96 BJ Freeman 49 02-Mar-2008 Edmonton
W50 9.96 BJ Freeman 50 07-Feb-2009 Edmonton
W55 12.29 Susanne Lauridsen 56 30-Mar-2014 Budapest, HO
W60 13.25 Catherine Roberts 61 02-Mar-2008 Edmonton
W65 11.69 Betty Dargie 67 05-Mar-2010 Kamloops, BC
W70          
W75          
W80          
200 METRES
AGE GROUP TIME NAME AGE DATE LOCATION
M35 23.8h George Smith 38 10-Jan-1982 Edmonton
M40 23.09 Andre Francois 42 04-Mar-2007 Edmonton
M45 23.01 Andre Francois 45 03-Mar-2010 Kamloops, BC
M50 25.12 Dave Brown 50 09-Feb-2008 Edmonton
M55 25.42 Wolfgang Jeske 55 08-Mar-2009 Edmonton
M60 27.03 Wolfgang Jeske 60 15-Mar-2014 Edmonton
M65 28.67 Dave Dunn 69 22-Jan-2006 Edmonton
M70 28.82 Dave Dunn 72 08-Mar-2009 Edmonton
M75 31.17 Dave Dunn 75 21-Jan-2012 Edmonton
M80 33.14 Dave Dunn 80 22-Jan-2017 Edmonton
W30          
W35 28.42 Rachel Minzt 39 10-Mar-2019 Edmonton
W40 26.61 Noella Lee Pong 44 13-Feb-2005 Edmonton
W45 27.12 Noella Lee Pong 47 10-Feb-2008 Edmonton
W50 28.94 Julie Francois 50 08-Feb-2009 Edmonton
W55 30.75 Evelyn Burnett 55 02-Mar-2013 Edmonton
W60 30.72 Evelyn Burnett 60 03-Mar-2018 Edmonton
W65 34.68 Maria Hopchin 65 03-Mar-2010 Kamloops, BC
W70          
W75 39.09 Lucille Burton 76 18-Nov-2017 Edmonton
W80 48.30 Betty McQuarrie 80 08-Mar-2009 Edmonton
300 METRES
AGE GROUP TIME NAME AGE DATE LOCATION
M35 34.47 Antoine Boussombo 37 04-Feb-2006 Winnipeg, MB
M40

36.4h
36.45

George Smith
Andre Francois
40
44
17-Dec-1983
14-Feb-2009
Edmonton
Edmonton
M45 36.64 Andre Francois 45 14-Feb-2010 Edmonton
M50 40.34 Dave Brown 51 24-Jan-2009 Calgary
M55 40.44 Wolfgang Jeske 55 14-Mar-2009 Edmonton
M60 43.82 Wolfgang Jeske 60 08-Feb-2014 Edmonton
M65 47.31 Dave Dunn 66 17-Jan-2003 Edmonton
M70 46.19 Dave Dunn 70 21-Jan-2007 Edmonton
M75 50.78 Dave Dunn 75 11-Feb-2012 Edmonton
M80          
W30          
W35 43.29 Liz McBlain 38 24-Jan-1986 Edmonton
W40 44.01 Susan Auguston 40 09-Feb-2013 Edmonton
W45 44.39 Noella Lee Pong 49 23-Jan-2010 Edmonton
W50 45.42 Julie Francois 50 14-Feb-2009 Edmonton
W55 51.48 Donna Dixon 56 03-Mar-2018 Edmonton
W60 58.88 Jovette Jolicoeur 60 26-Jan-2020 Edmonton
W65          
W70          
W75          
W80          
400 METRES
AGE GROUP TIME NAME AGE DATE LOCATION
M35 49.96 George Smith 38 06-Mar-1982 Edmonton
M40 50.96 George Smith 41 05-Feb-1985 Edmonton
M45 52.99 Jim Andrew 46 08-Mar-1997 Calgary
M50 57.03 Tim Guss 50 07-Mar-2015 Edmonton
M55 59.02 Wolfgang Jeske 55 07-Mar-2009 Edmonton
M60 1:03.41 Wolfgang Jeske 61 01-Mar-2014 Edmonton
M65 1:07.73 Bruce Mintz 65 16-Mar-2012 Bloomington, IN
M70 1:14.01 Bruce Mintz 70 19-Feb-2017 Alburquerque, New Mexico
M75          
M80          
W30 1:04.13 Rachel Mintz 33 16-Mar-2013 Saskatoon
W35 1:01.80 Liz McBlain 37 23-Mar-1985 Edmonton
W40 1:03.42 Rachel Mintz 40 15-Feb-2020 Edmonton
W45 1:06.75 Donna Dixon 47 13-Mar-2010 Edmonton
W50 1:05.87 Julie Francois 50 07-Mar-2009 Edmonton
W55 1:11.79 Donna Dixon 56 26-Mar-2019 Torun, Poland
W60 1:26.94 Catherine Roberts 63 06-Mar-2010 Kamloops, BC
W65          
W70          
W75          
W80