OUTDOOR THROWS RECORDS

Discus M35-M45 2kg; M50-M55 1.5kg; M60+ 1kg
W35-W74 1kg; W75+ .75kg
AGE GROUP DISTANCE NAME AGE DATE LOCATION
M30 35.01 Magnus Larsson 32 17-Jul-2004 Calgary
M35 47.49 Eric Koo 37 17-May-2008 Calgary
M40 35.74 Andrew Smith 41 07-Jul-2002 Calgary
M45 45.65 CR Dan Parsons 48 05-Jun-2016 Calgary
M50 50.01 (CR) Dan Parsons 50 05-Aug-2018 Surrey, BC
M55 42.82 Marek Glowacki 57 05-Jul-1998 Saskatoon, SK
M60 48.60 Marek Glowacki 62 03-08-Jul-2003 Carolina, Puerto Rico
M65 46.01 (CR) Marek Glowacki 65 14-May-2006 Calgary
M70 39.46 Bruce Foster 71 11-Oct-2017 Duncan, BC
M75 32.32 Bruce Foster 75 24-May-2021 Edmonton
M80 22.41 Lembit Saar 83 11-May-2002 Calgary
M85 16.11 Arnold Nett 88 08-Aug-2021 Sherwood Park
W30 51.33 Georgette Reed 34 22-Jun-2001 Edmonton
W35 48.76 (CR) Georgette Reed 36 17-May-2003 Calgary
W40 38.15 (CR) Georgette Reed 44 22-Jul-2011 Sherwood Park
W45 36.66 Andrea Diener 46 08-Aug-2021 Sherwood Park
W50 33.83 Paula McKenzie 50 01-Jun-2021 Calgary
W55 26.10 Jovette Jolicoeur 57 29-Jul-2017 Boulder, CO
W60 27.35 Yuko Nakano 61 29-Jul-2005 Edmonton
W65 24.10 Laura Hessel 66 03-Aug-2019 Lisle, Illinois
W70 25.46 Yuko Nakano 70 19-Jul-2014 Winston Salem, NC
W75 26.43 Yuko Nakano 78 08-Aug-2021 Sherwood Park
W80 - - - - -
SHOT PUT
M35-M45 7.62kg; M50-M55 6.0kg; M60-M65 5kg; M70M75 4kg; M80+ 3kg
W35-W45 4.kg; W50-W70 3.kg; W75+ 2kg
AGE GROUP DISTANCE NAME AGE DATE LOCATION
M30 12.64 Scott Paterson 34 19-May-2017 Lethbridge
M35 17.65 Bruce Pirnie 36 15-Jul-1978 Edmonton
M40 13.16 Andrew Smith 41 15-Jun-2002 Calgary
M45 12.10 Attie Kruger 47 23-Jun-2008 Edmonton
M50 13.29 Dan Parsons 50 15-Jul-2018 Calgary
M55 12.32 Marek Glowacki 59 20-Aug-2000 Kamloops, BC
M60 13.59 Marek Glowacki 62 03-08-Jul-2003 Carolina, Puerto Rico
M65 13.64 (CR) Marek Glowacki 65 14-May-2006 Calgary
M70 12.81 Frank Smolinski 70 05-Jul-2009 Edmonton
M75 8.78 Arnold Nett 75 29-Jun-2008 Calgary
M80 9.27 Arnold Nett 80 20-Jul-2013 Sherwood Park
M85 7.44 Arnold Nett 88 07-Aug-2021 Sherwood park
W30 16.48 Georgette Reed 32 05-Jun-1999 Victoria, BC
W35 16.24 (CR) Georgette Reed 36 19-Jul-2003 Edmonton
W40 13.03 Georgette Reed 44 24-Jul-2011 Sherwood Park
W45 11.94 Georgette Reed 49 27-Aug-2016 Vancouver, BC
W50 10.51 Liz McBlain 50 03-Jul-1998 Saskatoon, SK
W55 9.82 Tracy King 55 13-Jul-2014 Sherwood Park
W60 9.38 Liz McBlain 60 29-Aug-2008 Clermont, FL
W65 8.19 Laura Hessel 66 03-Aug-2019 Lisle, Illinois
W70 7.52 Yuko Nakano 71 30-May-2015 St-Albert
W75 8.32 Yuko Nakano 76 25-May-2019 St-Albert
W80 4.73 Betty McQuarrie 80 03-Aug-2008 Regina, SK
JAVELIN
M35-M45 800g; M50-M55 700g; M60-M65 600g; M70-M75 500g; M80+ 400g
W35-W45 600g; W50-W55 500g; W60-W74 500g; W75+ 400g
AGE GROUP DISTANCE NAME AGE DATE LOCATION
M30 43.56 Sheldon Westcott 34 05-Jul-2019 St. Therese, QC
M35 51.21 Pieter Schoeman 37 03-Jul-2016 Edmonton
M40 52.22 Ramakrishnan Lakshmanan 40 15-Jul-2018 Calgary
M45 48.87 Lee Beamish 45 24-Jul-2005 Edmonton
M50 49.12 Terry Gudzowsky 53 05-Aug-2007 Orono, ME
M55 49.62 Lee Beamish 58 09-June-2018 Leduc
M60 42.50 Lee Beamish 61 24-Jul-2021 Calgary
M65 39.09 Marek Glowacki 65 14-May-2006 Calgary
M70 38.02 Louis Burns 72 18-Jul-2015 Strathmore
M75 36.70 Louis Burns 75 29-Jul-2018 Sherwood Park
M80 25.89 Lembit Saar 83 06-Jul-2002 Calgary
M85 14.26 Lembit Saar 87 14-May-2006 Calgary
W30 37.05 Kim Vanderhoek 31 20-23-Jun-2002 Edmonton
W35 21.42 Camille Gross 35 26-Jul-2005 Edmonton
W40 34.77 Alison Ostergard 43 26-Jul-2005 Edmonton
W45 31.92 Nancy MacKichan 45 26-Jul-2005 Edmonton
W50 24.14 Jovette Jolicoeur 52 07-Jul-2011 Sacramento, CA
W55 24.88 Tracy King 55 13-Jul-2014 Sherwood Park
W60 25.34 (400g) Catherine Roberts 61 19-Jul-2008 Sherwood Park
W60 20.72 (500g) Susanne Lauridsen 60 15-Jul-2018 Calgary
W65 23.33 (400g) Catherine Roberts 66 26-Jul-2013 Regina, SK
W65 22.11 (500g) Laura Hessel 66 05-Jul-2019 Montreal, QC
W70 14.51 (400g) Dora Bilko 70 26-Jul-2005 Edmonton
W70 21.00 (500g) Yuko Nakano 70 13-Jul-2014 Toronto, ON
W75 21.28 Yuko Nakano 76 01-Jun-2019 Leduc
W80 - - - - -
HAMMER
M35-M45 7.62kg; M50-M55 6kg; M60-M65 5kg; M70-M75 4kg; M80+ 3kg
W35-W45 4kg; W50-W70 3kg; W75+ 2kg
AGE GROUP DISTANCE NAME AGE DATE LOCATION
M30 48.41 Scott Paterson 34 19-May-2017 Lethbridge
M35 58.79 Ian Maplethorpe 39 28-Jul-2005 Edmonton
M40 61.03 (CR) Ian Maplethorpe 40 15-Jul-2006 Calgary
M45 45.35 Erik Koo 47 06-Aug-2017 Calgary
M50 41.22 Dan Parsons 50 15-Jul-2018 Calgary
M55 38.41 Marek Glowacki 59 20-Aug-2000 Kamloops, BC
M60 42.30 Marek Glowacki 62 25-May-2003 St-Albert
M65 40.67 Marek Glowacki 65 14-May-2006 Calgary
M70 24.02 Richard Roberts 72 30-May-2015 St-Albert
M75 - - - - -
M80 25.99 Lembit Saar 83 11-May-2002 Calgary
M85
18.39 Lembit Saar 87 14-May-2006 Calgary
W30 46.60 Shellen Thomas 33 09-Jul-2003 Calgary
W35 50.31 (CR) Georgette Reed 35 21-Jun-2002 Edmonton
W40 39.99 (CR) Georgette Reed 44 22-Jul-2011 Sherwood Park
W45 39.35 Andrea Diener 46 23-Jul-2021 Calgary
W50 30.49 Liz McBlain 52 18-Aug-2000 Saskatoon, SK
W55 25.26 Liz McBlain 57 25-Jun-2005 Calgary
W60 28.42 Liz McBlain 60 30-Aug-2008 Clermont, FL
W65 28.96 Laura Hessel 68 23-Jul-2021 Calgary
W70 20.71 Yuko Nakano 71 30-May-2015 St-Albert
W75 28.56 Yuko Nakano 78 08-Aug-2021 Sherwood Park
W80 - - - - -
WEIGHT THROW
M35-M45 35 lbs; M50-M55 25 lbs; M60-M65 20 lbs; M70-M75 16 lbs; M80+ 12 lbs
W35-W45 20 lbs; W50-W55 16 lbs; W60-W70 12 lbs; W75+ 4kg (8.9 lbs)
AGE GROUP DISTANCE NAME AGE DATE LOCATION
M30 14.26 Scot Paterson 34 13-Aug-2017 Toronto, ON
M35 18.95 (CR) Ian Maplethorpe 39 28-Jul-2005 Edmonton
M40 18.21 (CR) Ian Maplethorpe 40 22-Jul-2006 Dieppe, NB
M45 9.01 Ron Chmielewski 47 24-Aug-1996 Eugene, OR
M50 15.82 Dan Parsons 50 18-Aug-2018 Toronto, ON
M55 13.85 Marek Glowacki 57 05-Jul-1998 Saskatoon, SK
M60 14.80 Marek Glowacki 64 28-Jul-2005 Edmonton
M65 15.43 Marek Glowacki 65 14-May-2006 Calgary
M70 9.04 Richard Roberts 70 26-Jul-2013 Regina, SK
M75 - - - - -
M80 - - - - -
M85 7.40 Lembit Saar 87 14-May-2006 Calgary
W30 - - - - -
W35 9.52 Angie Banack 39 28-Jul-2005 Edmonton
W40 10.32 Andrea Diener 44 20-Jul-2019 Toronto, ON
W45 12.03 Andrea Diener 46 08-Jul-2021 Sherwood Park
W50 10.62 Liz McBlain 52 20-Aug-2000 Kamloops, BC
W55 10.67 (CR) Liz McBlain 55 17-Aug-2003 Richmond, BC
W60 11.79 Liz McBlain 60 29-Aug-2008 Clermont, FL
W65 11.04 Laura Hessel 68 07-Aug-2021 Sherwood Park
W70 8.25 Yuko Nakano 70 20-Jul-2014 Winston Salem, NC
W75 8.69 Yuko Nakano 78 08-Aug-2021 Sherwood Park
W80 - - - - -
OUTDOOR WEIGHT PENTATHLON
AGE GROUP POINTS NAME AGE DATE LOCATION
M35 2877 Eric Koo 36 19-May-2007 Calgary
M40 3493 (CR) Ian Maplethorpe 41 11-Aug-2007 Spokane, WA
M45 2330 Ron Chmielewski 47 24-Aug-1996 Eugene, OR
M50 3545 Dan Parsons 50 22-Jul-2019 Toronto, ON
M55 3957 Marek Glowacki 59 20-Aug-2000 Kamloops, BC
M60 3885 Marek Glowacki 64 31-Jul-2005 Edmonton
M65 4848 (CR) Marek Glowacki 65 14-May-2006 Calgary
M70 2189 Richard Roberts 70 26-Jul-2013 Regina, SK
M75          
M80          
M85 3055 Lembit Saar 87 14-May-2006 Calgary
W30          
W35 1710 Tammy Dundas 37 31-Jul-2005 Edmonton
W40 2807 Andrea Diener 44 19-Jul-2019 Toronto, ON
W45 3554 Andrea Diener 46 21-Aug-2021 Calgary
W50 2168 Jovette Jolicoeur 53 12-Aug-2012 St. John, NB
W55 2902 (CR) Liz McBlain 57 31-Jul-2005 Edmonton
W60 3423 Liz McBlain 60 31-Aug-2008 Clermont, FL
W65 3547 Laura Hessel 68 21-Aug-2021 Calgary
W70 3409 Yuko Nakano 72 16-Aug-2015 Lyon, France
W75 3904 Yuko Nakano 75 03-Aug-2018 Surrey, BC
W80          
OUTDOOR WEIGHT TRIATHLON
AGE GROUP POINTS NAME AGE DATE LOCATION
M35          
M40          
M45 1508 Ron Chmielewski 47 03-Jul-1998 Saskatoon, SK
M50          
M55 2478 Marek Glowacki 57 05-Jul-1998 Saskatoon, SK
M60          
M65 1601 Patrick Hessel 67 28-Apr-2019 Langley, BC
M70          
M75          
M80          
W30          
W35          
W40          
W45          
W50          
W55          
W60          
W65 1944 Laura Hessel 66 28-Apr-2019 Langley, BC
W70          
W75          
W80