OUTDOOR TRACK DISTANCE RECORDS

800 METRES
AGE GROUP TIME NAME AGE DATE LOCATION
M30 2:11.16 Laurence Marks 34 18-Jul-2004 Calgary
M35 1:55.7h George Smith 38 14-Aug-1982 Edmonton
M40 1:56.30 George Smith 40 29-Sept-1983 San Juan, PR
M45 1:59.41 George Smith 45 01-Aug-1989 Eugene, OR
M50 2:06.35 Shawn Muldrew 50 23-May-2015 Edmonton
M55 2:11.40 David Guss 55 06-Jul-2016 Kelowna,BC
M60 2:24.81 Barrie Dargie 64 15-Jun-2008 Calgary
M65 2:23.48 Barrie Dargie 66 18-Jul-2010 Toronto, ON
M70 2:39.38 Roger Davies 70 31-Jul-2005 Edmonton
M75 2:59.47 Roger Davies 75 20-Jun-2010 Calgary
M80 3:17.67 Roger Davies 80 10-May-2015 Calgary
W30 2:19:50 Jessica Kaiser 31 17-Jun-2018 Calgary
W35 2:13.18 Shari Boyle 37 15-Jul-2010 Calgary
W40 2:16.37 Shari Boyle 41 27-Jun-2014 Moncton, NB
W45 2:27.52 Donna Dixon 46 02-Aug-2009 Lahti, FIN
W50 2:35.39 Donna Dixon 50 28-Jul-2013 Regina, SK
W55 2:35.89 Janice Patterson 55 01-Aug-2019 Calgary
W60 3:04.78 Helly Visser 64 03-05-Jul-1998 Saskatoon, SK
W65 3:14.07 Nessie Hollicky 65 22-Aug-1996 Eugene, OR
W70 3:13.70 Helly Visser 71 29-Aug-2005 San Sebastian, SPAIN
W75 3:40.60 Helly Visser 78 30-Aug-2012 Sidney, NS
W80 - - - - -
1500 METRES
AGE GROUP TIME NAME AGE DATE LOCATION
M30
4:28.89 Laurence Marks 34 26-Jul-2009 Calgary
M35 4:19.07 Peter Goldsmith 36 06-Jul-2002 Calgary
M40 4:07.95 Shawn Muldrew 43 14-Jun-2008 Calgary
M45 4:13.65 Shawn Muldrew 46 15-Jul-2011 Sacramento, USA
M50 4:21.97 Shawn Muldrew 52 11-Jul-2015 Edmonton
M55 4:36.55 David Guss 55 23-Jul-2016 Calgary
M60 4:52.78 Roger Davies 60 22-Jul-1995 Buffalo, NY
M65 4:54.60 Barrie Dargie 66 17-Jul-2010 Toronto, ON
M70 5:21.58 Roger Davies 70 02-Sep-2005 San Sebastian, Spain
M75 5:59.74 Roger Davies 75 19-Jun-2010 Calgary
M80 6:38.63 Roger Davies 80 09-May-2015 Calgary
W30 4:33.45 Maria Zambrano 32 29-Jun-2003 Kelowna, BC
W35 4:30.80 Shari Boyle 39 05-May-2012 Los Angeles, CA
W40 4:41.75 Shari Boyle 41 13-Apr-2014 Claremont, CA
W45 4:52.83 Maria Zambrano 47 14-Jul-2018 Calgary
W50 4:58.25 Maria Zambrano 50 07-Jul-2021 Calgary
W55 5:35.20 Donna Dixon 55 04-Aug-2018 Surrey, BC
W60 5:52.79 Helly Visser 61 20-Jul-1095 Buffalo, NY
W65 6:02.84 Helly Visser 67 13-Jul-2001 Brisbane, AUS
W70 6:44.77 Helly Visser 71 02-Sep-2005 San Sebastian, SPAIN
W75 7:22.40 Helly Visser 78 03-Sep-2012 Sydney, NS
W80 - - - - -
1 MILE
AGE GROUP TIME NAME AGE DATE LOCATION
M30 - - - - -
M35 4:34.29 (CR) Nathan Kendrick 35 07-June-2015 Calgary
M40 4:53.80 Bill Corcoran 40 22-May-2002 Richmond, BC
M45 4:39.62 Shawn Muldrew 47 03-Jun-2012 Calgary
M50 4:52.25 David Guss 54 07-June-2015 Calgary
M55 4:49.94 (CR) David Guss 55 18-Jun-2016 Norwalk, CA
M60 5:40.94 Ed Bickley 15-Jul-2018 Calgary
M65 5:32.75 Roger Davies 66 29-May-2001 Richmond, BC
M70 5:53.67 Roger Davies 70 18-Jun-2005 Eugene, OR
M75 6:20.01 Roger Davies 75 26-Jun-2010 Eugene, OR
M80 6:59.67 (CR) Roger Davies 80 07-June-2015 Calgary
W30 - - - - -
W35 5:31.87 Donna Dixon 37 19-Jun-1999 Eugene, OR
W40 5:29.35 Donna Dixon 40 04-Jun-2003 Richmond, BC
W45 5:34.97 Linda Edmunds 46 19-Jun-1999 Eugene, OR
W50 5:22.21 Maria Zambrano 50 26-Jun-2021 Calgary
W55 7:04.34 Donna Dixon 58 26-Jun-2021 Calgary
W60 - - - - -
W65 6:50.42 Helly Visser 67 29-May-2001 Richmond, BC
W70 7:15.68 (CR) Helly Visser 70 23-Jun-2004 Richmond, BC
W75 7:47.40 (CR) Helly Visser 77 18-May-2011 Victoria
W80 8:33.77 (CR, WR) Helly Visser 80 31-May-2014 Calgary
3000 METRES
AGE GROUP TIME NAME AGE DATE LOCATION
M30 - - - - -
M35 - - - - -
M40 9:41.77 Adrian Becklumb 40 31-May-2005 Calgary
M45 9:29.37 Shawn Muldrew 47 27-May-2012 Calgary
M50 9:43.03 David Guss 52 02-Jun-2013 Calgary
M55 9:58.78 David Guss 55 24-Jul-2016 Calgary
M60 10:58.98 Roger Davies 61 03-Jun-1996 Calgary
M65 11:09.83 Barrie Dargie 66 18-Jun-2010 Calgary
M70 11:52.66 Roger Davies 70 22-May-2005 Calgary
M75 12:53.86 Roger Davies 70 08-May-2010 Calgary
M80 - - - - -
W30 9:51.34 Maria Zambrano 32 28-Jun-2003 Kelowna, BC
W35 10:38.56 Sandra Yaworski 38 30-Jul-2000 Edmonton
W40 10:40.56 Janice McCaffrey 42 03-Jul-2002 Calgary
W45 10:09.36 Maria Zambrano 45 19-Jun-2016 Calgary
W50 10:16:54 (CR) Maria Zambrano 50 07-Aug-2021 Sherwood Park
W55 - - - - -
W60 13:21.48 (CR) Helly Visser 63 22-Jun-1997 Calgary
W65 13:28.17 (CR) Helly Visser 65 19-Jun-1999 Eugene, OR
W70 14:53.21 (CR) Helly Visser 71 22-May-2005 Calgary
W75 17:03.22 Nessy Hollicky 75 10-Oct-2006 St. George, UT
W80 - - - - -
STEEPLECHASE M35-M55 3000 Metres; M60+ 2000 Metres; W35+ 2000 Metres
AGE GROUP TIME NAME AGE DATE LOCATION
M30 - - - - -
M35 12:21.81 Mark Woodhouse 38 25-Jul-2005 Edmonton
M40 10:17.82 Barrie Dargie 41 25-Jun-1985 Rome, IT
M45 10:28.86 Shawn Muldrew 46 17-Jul-2011 Sacramento, CA
M50 10:18.1 (CR) Arthur Taylor 52 01-Aug-1979 Hanover, GER
M55 11:43.83 David Guss 55 29-Aug-2016 Vancouver, BC
M60 9:18.00 Bruce Suffield 60 25-Jul-2005 Edmonton
M65 7:26.87 (CR) Barrie Dargie 66 23-Jul-2010 Sacramento, CA
M70 - - - - -
M75 - - - - -
M80 - - - - -
W30 - - - - -
W35 7:32.57 Shari Boyle 37 27-May-2012 Edmonton
W40 - - - - -
W45 7:17.19 Shari Boyle 46 26-May-2019 Calgary
W50 - - - - -
W55 - - - - -
W60 10:53.23 Bonnie Skov 61 02-Aug-2008 Regina, SK
W65 - - - - -
W70 - - - - -
W75 16:08.64 Helly Visser 78 15-Jul-2012 Sherwood Park
W80 - - - - -
5000 METRES
AGE GROUP TIME NAME AGE DATE LOCATION
M30 - - - - -
M35 16:40.77 Dennis Colburn 39 29-Jul-2005 Edmonton
M40 16:11.10 Barrie Dargie 41 28-Jun-1985 Rome, IT
M45 16:36.46 Shawn Muldrew 47 16-Jun-2012 Edmonton
M50 15:42.0 Arthur Taylor - - -
M55 17:30.93 David Guss 55 Aug-2016 Vancouver, BC
M60 18:03.35 Roger Davies 60 19-Jul-1995 Buffalo, NY
M65 18:37.42 Roger Davies 65 10-Aug-2000 Eugene, OR
M70 19:43.33 Roger Davies 70 25-Aug-2005 San Sebastian, SPAIN
M75 22:13.35 Roger Davies 75 27-Jun-2010 Eugene, OR
M80 - - - - -
W30 16:12.28 Maria Zambrano 33 02-May-2004 Stanford, CA
W35 18:18.68 Sandra Yaworski 38 19-Aug-2000 Kamloops, BC
W40 17:40.88 Maria Zambrano 44 20-Jun-2015 Calgary
W45 17:28.62 Maria Zambrano 47 17-Jun-2018 Calgary
W50 29:48.27 Heather LaRose 50 29-Jul-2005 Edmonton
W55 23:22.16 Bonnie Skov 59 29-Jul-2005 Edmonton
W60 21:11.87 Helly Visser 61 12-July-1995 Buffalo, NY
W65 22:14.11 (CR) Helly Visser 67 06-Jul-2001 Brisbane, AUS
W70 26:20.13 Nessie Hollicky 71 5-13-Oct-2002 Melbourne, AUS
W75 29:21.26 Helly Visser 79 18-Nov-2013 Porto Alegre, BR
W80 - - - - -
10,000 METRES
AGE GROUP TIME NAME AGE DATE LOCATION
M30 29:37.67 Jeremy Deere 30 17-Jun-2005 Abotsford, BC
M35 - - - - -
M40 34:37.59 Luis Renteria 42 01-Jun-2002 Burnaby, BC
M45 36:49.98 David Guss 48 17-Jul-2009 Kamloops, BC
M50 33:47.1 Arthur Taylor 54 30-Aug-1980 Puerto Rico
M55 37:59.19 David Guss 56 11-Aug-2017 Toronto, ON
M60 38:03.52 Roger Davies 60 16-Jul-1995 Buffalo, NY
M65 39:29.04 Roger Davies 65 10-Aug-2000 Eugene, OR
M70 43:35.42 Stan Oracheski 71 09-11-Jul-1999 Sherbrooke, PQ
M75 - - - - -
M80 - - - - -
W30 32:53.54 Lisa Harvey 31 02-Jun-2001 Vancouver, BC
W35 - - - - -
W40 38:46.96 Gaylene Pridham 42 28-Jul-1996 Calgary
W45 - - - - -
W50 - - - - -
W55 - - - - -
W60 46:45.62 Helly Visser 61 15-Jul-1995 Buffalo, NY
W65 50:33.55 Helly Visser 65 03-Aug-1999 Gateshead, UK
W70 55:23.00 Nessie Hollicky 71 5-13-Oct-2002 Melbourne, AUS
W75 - - - - -
W80 - - - - -