INDOOR JUMPS RECORDS

Long Jump
AGE GROUP Distance NAME AGE DATE LOCATION
M35 6.36 Ron Thompson 36 07-Mar-1987 Toronto, ON
M40 6.66 Garfield Bennet 42 12-Feb-2006 Edmonton
M45 6.09 Gezim Dimnaku 45 04-Mar-2017 Edmonton
M50 5.91 Barry Boyd 53 06-Mar-2005 Edmonton
M55 5.55 Barry Boyd 55 04-Mar-2007 Edmonton
M60 5.01 Dan Perl 61 10-Feb-1990 Edmonton
M65 4.19 Bruce Mintz 67 30-Nov-2013 Edmonton
M70 3.65 Arnold Nett 72 06-Mar-2005 Edmonton
M75 3.75 Arnold Nett 75 10-Feb-2008 Edmonton
M80 3.14 Arnold Nett 80 03-Mar-2013 Edmonton
M85 2.65 Arnold Nett 87 15-Feb-2020 Edmonton
W30 - - - - -
W35 5.40 Liz McBlain 35 12-Feb-1983 Edmonton
W40 4.96 Liz McBlain 41 17-Feb-1989 Edmonton
W45 4.70 Susanne Lauridsen 49 03-Mar-2007 Edmonton
W50 4.65 BJ Freeman 50 07-Feb-2009 Edmonton
W55 4.16 Loretta Amerongen 56 13-Mar-2010 Edmonton
W60 3.98 Loretta Amerongen 60 08-Feb-2014 Edmonton
W65 3.10 Loretta Amerongen 65 09-Mar-2019 Edmonton
W70 - - - - -
W75 2.94 Lucille Burton 75 04-Mar-2017 Edmonton
W80 - - - - -
High Jump
AGE GROUP Height NAME AGE DATE LOCATION
M35 1.79 Sheldon Westcott 35 07-Feb-2020 Edmonton
M40 1.80 Doug Ross 41 06-Mar-1999 Edmonton
M45 1.80 Winchester Johnson 45 04-Mar-2006 Edmonton
M50 1.60 Murray Black 53 24-Nov-2012 Edmonton
M55 1.63 Murray Black 55 25-Jan-2015 Edmonton
M60 1.57 Heinz Peter 60 07-Mar-2009 Edmonton
M65 1.45 Jim Stelfox 65 10-Mar-2019 Edmonton
M70 1.18 Arnold Nett 74 02-Mar-2007 Edmonton
M75 1.15 Arnold Nett 76 07-Mar-2009 Edmonton
M80 1.14 (CR) Arnold Nett 80 03-Mar-2013 Edmonton
M85 .98 Arnold Nett 87 15-Feb-2020 Edmonton
W30 - - - - -
W35 1.64 Liz McBlain 35 28-Jan-1984 Saskatoon, SK
W40 1.22 Catherine Roberts 43 09-Feb-1991 Edmonton
W45 1.44 Liz McBlain 46 05-Mar-1994 Chicago, IL
W50 1.40 BJ Freeman 50 18-Jan-2009 Edmonton
W55 1.28 Loretta Amerongen 56 14-Mar-2010 Edmonton
W60 1.24 Loretta Amerongen 60 29-Mar-2014 Budapest, Hungaria
W65 1.06 Loretta Amerongen 65 24-Mar-2019 Torun, Poland
W70 - - - - -
W75 - - - - -
W80 - - - - -
Triple Jump
AGE GROUP Distance NAME AGE DATE LOCATION
M35 - - - - -
M40 14.65 Garfield Bennet 42 04-Mar-2006 Edmonton
M45 13.27 Gezim Dimnaku 45 19-Jan-2018 Edmonton
M50 10.33 Murray Black 50 13-Mar-2010 Edmonton
M55 9.39 Murray Black
Bill Rehlau
55
56
29-Nov-2014
16-Feb-2020
Edmonton
M60 8.92 James Purkis 64 09-Feb-2014 Edmonton
M65 8.73 James Purkis 65 29-Nov-2014 Edmonton
M70 7.83 Arnold Nett 72 06-Mar-2005 Edmonton
M75 8:09 Arnold Nett 75 01-Mar-2008 Edmonton
M80 7.11 (CR) Arnold Nett 80 03-Mar-2013 Edmonton
M85 5.83 Arnold Nett 86 17-Nov-2019 Edmonton
W30 - - - - -
W35 - - - - -
W40 9.38 Liz McBlain 40 28-Aug-1988 Toronto, ON
W45 8.92 Liz McBlain 49 06-Mar-1993 Toronto, ON
W50 9.32 Susanne Lauridsen 50 21-Mar-2008 Clermont, FRA
W55 8.77 Loretta Amerongen 56 13-Feb-2010 Edmonton
W60 8.28 Loretta Amerongen 60 26-Mar-2014 Budapest, Hungaria
W65 6.87 Loretta Amerongen 65 17-Nov-2018 Edmonton
W70 - - - - -
W75 6.36 Lucille Burton 75 21-Jan-2017 Edmonton
W80 - - - - -
Pole Vault
AGE GROUP Height NAME AGE DATE LOCATION
M35 4.15 Doug Ross 39 01-Mar-1997 Edmonton
M40 4.20 Doug Ross 40 26-Apr-1997 Saskatoon, SK
M45 3.70 Winchester Johnson - - -
M50 2.80 Murray Black 51 12-Mar-2011 Edmonton
M55 2.70 Murray Black 57 22-Jan-2017 Edmonton
M60 2.36 Henry Charrois 62 30-Nov-2013 Edmonton
M65 2.40 Fred Judson 66 05-Apr-2012 Jyvaskla, FIN
M70 1.95 Richard Roberts 71 08-Feb-2014 Edmonton
M75 - - - - -
M80 - - - - -
W30 3.50 Rachel Mintz 32 10-Mar-2012 Edmonton
W35 3.40 Rachel Mintz 35 07-Mar-2015 Edmonton
W40 1.80 Liz McBlain 40 28-Aug-1988 Toronto, ON
W45 - - - - -
W50 - - - - -
W55 1.95 Catherine Roberts 59 20-Jan-2007 Edmonton
W60 - - - - -
W65 - - - - -
W70 - - - - -
W75 - - - - -
W80 - - - - -