INDOOR THROWS RECORDS

SHOT PUT
M35-M45 7.62kg; M50-M55 6kg; M60-M65 5kg; M70-M75 4kg; M80+ 3kg
W35-W45 4kg; W50-W70 3kg; W75+ 2kg
AGE GROUP DISTANCE NAME AGE DATE LOCATION
M30 12.94 Scott Paterson 34 10-Mar-2018 Toronto, ON
M35 13.59 Andrew Smith 37 06-Mar-1999 Edmonton
M40 11.94 Greg Rees 40 11-Feb-1996 Edmonton
M45 11.60 Randy Baker 46 04-Mar-2006 Edmonton
M50 13.18 Paul Rains 51 10-Mar-2019 Edmonton
M55 12.37 Marek Glowacki 56 11-Feb-1996 Edmonton
M60 12.41 Gordon McCulloch 61 29-Feb-2019 Edmonton
M65 13.51 Marek Glowacki 65 22-Jan-2006 Edmonton
M70 12.25 Frank Smolinski 70 07-Mar-2009 Edmonton
M75 8.58 Arnold Nett 75 09-Feb-2008 Edmonton
M80 9.15 Arnold Nett 80 06-Mar-2013 Edmonton
M85 8.53 Lembit Saar 88 27-Jan-2007 Calgary
W30 8.70 Anna Smuts 34 06-Mar-2016 Edmonton
W35 15.16 Georgette Reed 36 16-Feb-2003 Edmonton
W40 11.08 Liz McBlain 41 04-Mar-1989 Edmonton
W45 9.95 Liz McBlain 47 25-Feb-1995 Reno, NV
W50 11.94 Georgette Reed 52 09-Mar-2019 Edmonton
W55 9.87 Jovette Jolicoeur 55 07-Mar-2015 Edmonton
W60 9.31 Liz McBlain 60 01-Mar-2008 Edmonton
W65 8.43 Laura Hessel 66 09-Feb-2019 Edmonton
W70 7.67 Catherine Roberts 70 04-Mar-2017 Edmonton
W75 8.18 Yuko Nakano 75 16-Feb-2019 Edmonton
W80 - - - - -
WEIGHT THROW
M35-M45 35 lbs; M50-M55 25 lbs; M60-M65 20 lbs; M70-M75 16 lbs; M80+ 12lbs
W35-W45 20 lbs; W50-W55 16 lbs; W60-W70 12 lbs; W75+ 4kg (8.9 lbs)
AGE GROUP DISTANCE NAME AGE DATE LOCATION
M30 14.64 Scott Paterson 34 10-Mar-2018 Toronto, ON
M35 15.88 Jarom LaPierre 35 09-Feb-2013 Edmonton
M40 12.95 Kier Wilson 41 19-Jan-2013 Edmonton
M45 8.96 Fred Judson 49 12-Feb-1994 Edmonton
M50 10.53 Ron Chmielewski 51 07-Mar-1999 Edmonton
M55 12.55 Marek Glowacki 56 11-Feb-1996 Edmonton
M60 13.37 Longin Szafranski 61 01-Mar-2014 Edmonton
M65 14.57 Marek Glowacki 65 21-Jan-2006 Edmonton
M70 10.13 Ron Chmielewski 70 16-Feb-2019 Edmonton
M75 - - - - -
M80 12.00 Lembit Saar 83 02-Mar-2002 Edmonton
M85 7.81 Arnold Nett 86 16-Feb-2019 Edmonton
W30 13.18 Shellen Thomas 31 02-Mar-2002 Edmonton
W35 15.53 Georgette Reed 36 15-Feb-2003 Edmonton
W40 11.15 Andrea Diener 44 09-Feb-2020 Edmonton
W45 9.81 Liz McBlain 48 02-Mar-1996 Edmonton
W50 12.34 Georgette Reed 52 08-Mar-2019 Edmonton
W55 10.68 Liz McBlain 55 15-Feb-2003 Edmonton
W60 11.68 Liz McBlain 60 19-Mar-2008 Clermont-Ferrand, FRA
W65 9.98 Laura Hessel 66 29-Mar-2019 Kamloops, BC
W70 9.37 Yuko Nakano 73 06-Mar-2016 Edmonton
W75 9.05 Yuko Nakano 75 16-Feb-2019 Edmonton
W80 - - - - -